Spain vs UK β Key Cost Comparisons
Approximate figures for 2026. Spain prices are averages β coastal tourist areas and major cities can be 20β40% higher.
| Item | Spain (avg.) | UK (avg.) | Saving |
|---|---|---|---|
| 1-bed apartment rent (city centre) | β¬900/month | Β£1,400/month | ~35% cheaper |
| 1-bed apartment rent (outside centre) | β¬650/month | Β£1,050/month | ~40% cheaper |
| Restaurant meal (mid-range, 2 people) | β¬35ββ¬50 | Β£55βΒ£80 | ~35% cheaper |
| Coffee (cafΓ©) | β¬1.30ββ¬1.80 | Β£3.50βΒ£4.50 | ~60% cheaper |
| Beer (0.5L, local pub) | β¬2ββ¬3 | Β£5βΒ£7 | ~55% cheaper |
| Monthly groceries (1 person) | β¬200ββ¬280 | Β£300βΒ£400 | ~30% cheaper |
| Electricity + gas + water (85mΒ² flat) | β¬100ββ¬150/month | Β£150βΒ£220/month | ~30% cheaper |
| Internet (100 Mbps) | β¬30ββ¬45/month | Β£35βΒ£55/month | ~20% cheaper |
| Monthly transport pass (city) | β¬40ββ¬55 | Β£80βΒ£170 | ~50% cheaper |
| Private health insurance (40-year-old) | β¬80ββ¬120/month | Β£100βΒ£180/month | ~25% cheaper |
| Petrol (1 litre) | β¬1.55ββ¬1.75 | Β£1.45βΒ£1.60 | Similar |
| Cinema ticket | β¬8ββ¬12 | Β£13βΒ£18 | ~35% cheaper |
Monthly Budget Examples
Realistic monthly budgets for different lifestyles β all figures are estimates for a single person.
Budget Lifestyle
Provincial city or rural Spain. Cooking at home, local transport, simple pleasures.
- Rent (1-bed, outside centre) β¬550
- Groceries β¬200
- Utilities + internet β¬100
- Transport (bus/train) β¬50
- Eating out occasionally β¬100
- Healthcare (private insurance) β¬80
- Personal / misc β¬120
Comfortable Lifestyle
Mid-sized city or coastal town. Regular dining out, some travel, car ownership.
- Rent (1-bed, central) β¬850
- Groceries β¬250
- Utilities + internet β¬130
- Car (fuel + insurance) β¬200
- Dining out + entertainment β¬200
- Healthcare (private insurance) β¬100
- Personal / misc β¬170
Expat Lifestyle
Barcelona, Madrid, or upscale coastal. International restaurants, travel, gym, savings.
- Rent (1-bed, city centre) β¬1,400
- Groceries (quality products) β¬350
- Utilities + internet β¬150
- Transport + occasional taxi β¬150
- Dining, bars, entertainment β¬400
- Healthcare + gym β¬200
- Personal / travel / savings β¬350
Rent by City β 2026 Averages
1-bedroom apartment monthly rent in popular expat destinations. All figures approximate.
| City / Area | City Centre | Outside Centre | vs London |
|---|---|---|---|
| Barcelona | β¬1,300ββ¬1,700 | β¬950ββ¬1,200 | ~50% cheaper |
| Madrid | β¬1,200ββ¬1,600 | β¬850ββ¬1,100 | ~55% cheaper |
| Valencia | β¬850ββ¬1,100 | β¬650ββ¬850 | ~65% cheaper |
| Seville | β¬750ββ¬1,000 | β¬550ββ¬750 | ~70% cheaper |
| MΓ‘laga (Costa del Sol) | β¬900ββ¬1,200 | β¬700ββ¬950 | ~60% cheaper |
| Alicante (Costa Blanca) | β¬700ββ¬950 | β¬550ββ¬750 | ~70% cheaper |
| Tenerife (Santa Cruz) | β¬750ββ¬1,000 | β¬600ββ¬800 | ~65% cheaper |
| Palma, Mallorca | β¬1,100ββ¬1,500 | β¬850ββ¬1,100 | ~55% cheaper |
| Granada | β¬600ββ¬850 | β¬450ββ¬650 | ~75% cheaper |
| Bilbao | β¬850ββ¬1,100 | β¬650ββ¬900 | ~60% cheaper |
Healthcare Costs
| Healthcare Scenario | Cost |
|---|---|
| Public healthcare (via S1 form β retirees) | Free β funded by UK government |
| Public healthcare (via Social Security β workers) | Free once registered (β¬230+/month SS contributions cover it) |
| Private insurance (30-year-old) | β¬60ββ¬90/month |
| Private insurance (50-year-old) | β¬100ββ¬160/month |
| Private insurance (65-year-old) | β¬180ββ¬280/month |
| GP visit (private, without insurance) | β¬40ββ¬80 |
| Specialist consultation (private) | β¬80ββ¬150 |
| Dental check-up + clean (private) | β¬50ββ¬80 |
Ready to Make the Move?
Understanding costs is one thing β navigating the visa process and getting set up legally is another. Agrin helps UK nationals move to Spain efficiently, from first application to TIE card.
Get Expert Help at Agrin.uk